Kathleen M Cheshire is a licensed Registered Nurse, by Florida Department of Health (DOH), Division of Medical Quality Assurance (MQA). The license number is #RN556002. The business address is 13329 Polo Club Road, Wellington, FL 33414. The license issue date is April 28, 1971. The license expiration date is April 30, 2008.
| Profession Name | Registered Nurse () | 
| Profession Rank Code | RN | 
| License Number | 556002 | 
| Licensee Name | KATHLEEN M CHESHIRE | 
| County | PALM BEACH | 
| Mailing Address | *** Not Available *** *** Not Available *** *** Not Available *** ** *****  |  
| Practice Location Address | 13329 Polo Club Road Wellington FL 33414  |  
| **** | |
| Telephone | ***-***-**** ext. **** | 
| Current Expiration Date | 2008-04-30 | 
| Original Issuance Date | 1971-04-28 | 
| Effective Date | 2022-07-15 | 
| License Status | DECEASED | 
| Board Action Indicator | N | 
| Prescribing Indicator | N | 
| Street Address | 13329 POLO CLUB ROAD  |  
| City | WELLINGTON | 
| State | FL | 
| Zip Code | 33414 | 
| Licensee Name | Profession Name | Address | Original Issuance Date | 
|---|---|---|---|
| Marion E Schmitz | Physical Therapist | 13329 Polo Club Road West, Apt 105a, Wellington, FL 33414 | 2005-11-16 | 
| Licensee Name | Profession Name | Address | Original Issuance Date | 
|---|---|---|---|
| Barbara K Franceschi-Banuwal | Licensed Practical Nurse | 2518 Country Golf Drive, Wellington, FL 33414 | 2023-08-01 | 
| Rodrigo Wiggins | Paramedic | 196 Berenger Walk, Royal Palm Beach, FL 33414 | 2023-08-10 | 
| Anita M Vicente | Registered Nurse | 13592 Northumberland Circle, Wellington, FL 33414 | 2023-07-27 | 
| Jenny R Maghinay | Pharmacist | 15680 Italian Cypress Way, Wellington, FL 33414 | 2023-08-14 | 
| Elefteria Kopanos | Licensed Mental Health Counselor | 1600 Shaker Circle, Wellington, FL 33414 | 2023-08-17 | 
| Joshua B Markowitz | Certified Nursing Assistant | 11251 Narragansett Bay Court, Wellington, FL 33414 | 2023-08-04 | 
| Wisline Gedeome | Physical Therapist Assistant | 2778 Penhale 2778 Penhale Ct, Wellington, FL 33414 | 2023-08-07 | 
| Kylie Unser | Physical Therapist | 15705 Rolling Meadows Circle, Wellington, FL 33414 | 2023-08-03 | 
| Christiane C Fadael | Registered Nurse | 2610 Sawyer Terrace, Wellington, FL 33414 | 2023-08-02 | 
| Courtney M Olson | Advanced Practice Registered Nurse | 10101 Forest Hill Blvd, Wellington, FL 33414 | 2023-08-17 | 
| Find all licensees in the same zip code | |||
| Licensee Name | Profession Name | Address | Original Issuance Date | 
|---|---|---|---|
| Charles G Cheshire | Emergency Medical Technician | 417 Ne 2nd St, Pompano Beach, FL 33060 | |
| Sherri R Cheshire | Registered Respiratory Therapist | 2223 Oak St., Jacksonville, FL 32204 | 1990-12-27 | 
| Mary O Cheshire | Registered Nurse | 4501 W Ballast Point Blvd, Tampa, FL 33611-5603 | 1978-09-11 | 
| Andrea J Cheshire | Pharmacist | 2215 Ohio Ave N, Live Oak, FL 32064 | 2015-11-03 | 
| David W Cheshire | Medical Doctor | 4521 Atlantic Blvd, Suite D, Jacksonville, FL 32207 | 1973-12-31 | 
| Sherri F Cheshire | Clinical Laboratory Personnel | P.O. Box 11811, Jacksonville, FL 32239 | |
| Kristy L Cheshire | Advanced Practice Registered Nurse | 5151 N 9th Ave, Pensacola, FL 32504 | 2014-02-17 | 
| Andrea J Cheshire | Registered Pharmacy Technician | 16318 76th Street, Live Oak, FL 32060 | 2009-12-18 | 
| Jami L Cheshire | Registered Nurse | 601 e rollins st, Orlando, FL 32804 | 2002-04-01 | 
| Elizabeth A Cheshire | Certified Nursing Assistant | 1527 S. Flagler Apt. 216f, West Palm Beach, FL 33401 | 1984-04-11 | 
| Business Name | Address | Registered Agent Name | Corporate File Date | 
|---|---|---|---|
| M. Cheshire, M.D., P.A. | 914 North Olive Avenue, W Palm Beach, FL 33401 | Cheshire Mckinley M | 1997-05-05 | 
| Cheshire Construction Inc. | P. O. Box 1493, Fernandina Beach, FL 32034 | Burgess, Granville C. | 1990-10-11 | 
| The Cheshire Cat, LLC | 835 Park Avenue, Orange Park, FL 32073 | Highleyman Leslie | 2006-08-21 | 
| Ron Cheshire LLC | 1107 Mohican Trail, Mulberry, FL 33860 | Cheshire Ronald R | 2023-08-02 | 
| The Cheshire Corp. | 86-88 N.E. 79th St., Miami, FL 33138 | Neustein, Charles L. Esq. | 1977-07-29 | 
| Cheshire Enterprises, Inc. | 14101 Lake Magdalene Blvd., Tampa, FL 33618 | Cheshire, Lance | 1977-01-25 | 
| 211 Cheshire Way, LLC | 31 St James Ave Ste 740, Boston, MA 02116 | C T Corporation System | 2019-03-18 | 
| Kathleen & Kathleen Pines LLC | 3015 Windchime Circle West, Suite 110, Apopka, Florida, 32703 | Sen Ranajoy | 2014-04-08 | 
| Cheshire Cat, Inc. | 6948 - South Shore Drive, So. Pasadena, FL 33707 | Hickman, Beatrice | 1975-04-22 | 
| The Cheshire, Inc. | E Parker Kester, 400 E Colonial Dr, #1510, Orlando, FL 32803 | Kester, E Parker | 1982-07-28 | 
Do you have more infomration about Kathleen M Cheshire? Please fill in the following form.
This dataset includes 3 millions professionals licensed by Florida Department of Health (DOH), provided by Division of Medical Quality Assurance (MQA). The data provides provides the license status, mailing address, and e-mail address for health care practitioners and establishments licensed in Florida, and the profile data provides detailed information about practitioners, including certifications, staff privileges, faculty appoints, disciplinary actions, and a host of other information. Each licensee is registered with full name, practice address, status, license issue date, expiration date, etc.